设计目的
-
成也排版败也排版:一个选择的过程
作为设计师有一个重要的技能:如何选择文字。这是因为文字是设计师和客户沟通的主要方式之一。那么排版就是决定你设计好坏的重要因素。GoldenRatio (1:1.618)
1.000x 1.618 = 1.618
1.618x 1.618 = 2.618
2.618x 1.618 = 4.236
4.236x 1.618 = 6.854
6.854x 1.618 = 11.089GoldenRatio (1:1.618)
…
11.089x 1.618 = 17.942
17.942x 1.618 = 29.03
29.030x 1.618 = 46.971
46.971x 1.618 = 75.999
75.999x 1.618 = 122.966MinorSecond 15:16
MajorSecond 8:9
MinorThird 5:6
Major Third 4:5
…PerfectFourth (3:4)
…
9.969x 1.333 = 13.288
13.288x 1.333 = 17.713
17.713x 1.333 = 23.612
23.612x 1.333 = 31.475
31.475x 1.333 = 41.956
41.956x 1.333 = 55.927FontSizes
Header1: 55px
Header2: 42px
Header3: 31px
Header4: 24px
Header5: 14px
Body:17px
Caption:14px